
Contact:
Ulrika Björk, CEO
Tel: +46 70 92 11 275
ulrika@polygiene.com
Shareholders | Shares | Percent |
---|---|---|
Håkan Lagerberg* | 2 326 573 | 11,3% |
Svanberg & Co Invest | 1 055 749 | 5,1% |
JPM Chase NA | 940 000 | 4,6% |
Avanza Pension | 876 022 | 4,3% |
Jonas Wollin* | 874 500 | 4,3% |
Mats Georgson* | 755 135 | 3,7% |
SIX SIS AG | 724 542 | 3,5% |
Peter Sjösten* | 603 000 | 2,9% |
Clearstream Banking S.A. | 587 569 | 2,9% |
Nomura Securities CO Ltd | 560 000 | 2,7% |
Others | 11 212 910 | 54,7% |
Total | 20 516 000 | 100,0% |
* Refers to personal holdings and those of associated natural persons and legal entities.
Source: Data from Euroclear and data known to the company.